BMC/ビーエムシー Twostroke 01 FRS フレームセット 2023
Size | S | M |
---|---|---|
Rider Height cm | 162-172 | 170-180 |
Stack | 588 | 598 |
Reach | 422.5 | 445 |
Seat Tube (st) | 410 | 440 |
Top Tube (tt‘) | 597 | 618 |
Head Tube (ht) | 87 | 93.5 |
Seat Angle ° (sa) | 75 | 75 |
Head Angle ° (ha) | 67 | 67 |
Rear Center (rc) | 425 | 425 |
Front Center (fc) | 696 | 715 |
Wheelbase (wb) | 1112.5 | 1135 |
BB Drop (drop) | 64 | 64 |
Fork Length (fl) | 505 | 505 |
Fork Rake (fr) | 44 | 44 |
Trail | 109 | 109 |
Crank Length | 170 | 175 |
Stem Length | 50 | 60 |
Stem Angle˚ | -5 | -5 |
Bar Width (MFB01) | 760 | 760 |
Bar Rise (MFB01) | 4 | 4 |
Bar Sweep˚ (MFB01) | 8 | 8 |
Seatpost Length | 380 | 430 |
Seatpost Offset | 0 | 0 |
Standover Height | 725 | 730 |
※情報はメーカー公式ホームページより抜粋